CODE | COURSE DESCRIPTION | PREREQUISITE | CREDIT |
---|---|---|---|
SEMESTER 1 | |||
MAT 1102 | Diff Calculus & Co-ordinate Geometry | NIL | 3 |
PHY 1101 | Physics 1 | NIL | 3 |
PHY 1102 | Physics 1 lab | NIL | 1/Lab |
CSC 1102 | Programming Language 1 | NIL | 3/Lab |
CSC 1101 | Computer Fundamentals | NIL | 3/Lab |
ENG 1101 | English Reading Skills and Public Speaking | NIL | 3 |
Total Credit: 16 | |||
SEMESTER 2 | |||
CSC 1204 | Discrete Mathematics | CSC 1102 | 3 |
MAT 1205 | Integral Calculus & Ord. Diff Equation | MAT 1102 | 3 |
PHY 1203 | Physics 2 | PHY 1101 | 3 |
PHY 1204 | Physics 2 lab | PHY 1102 | 1 |
CSC 1203 | Programming Language 2 | CSC 1102 | 3/Lab |
BBA 1102 | Principles of Accounting | NIL | 3 |
ENG 1202 | English Writing Skills and Communication | ENG 1101 | 3 |
Total Credit: 19 | |||
SEMESTER 3 | |||
CSC 2105 | Data Structure | CSC 1203, CSC 1204 | 3/Lab |
CSC 2107 | Introduction to Database | CSC 1203 | 3/Lab |
ENG 2101 | Business Communications | ENG 1202 | 3 |
CSC 2106 | Computer Organization & Architecture | CSC 1203 | 3/Lab |
MAT 2203 | Lin. Algebra, Comp. Variable, Laplace trans. & Fourier Analy. | MAT 1205 | 3 |
EEE 2106 | Introduction To Electrical Engineering | PHY 1203 | 1 |
EEE 2107 | Introduction To Electrical Eng. Lab | PHY 1204 | 1 |
Total Credit: 19 | |||
SEMESTER 4 | |||
CSC 2211 | Algorithms | CSC 2105 | 3/Lab |
EEE 2205 | Digital Logic Design | EEE 2106 | 3 |
EEE 2206 | Digital Logic Design Lab | EEE 2107 | 1 |
CSC 2209 | Object Oriented Programming 1 | CSC 2105 | 3/Lab |
BBA 1204 | Principles of Economics | MAT 1205, CSC 1204 | 3 |
CSC 2208 | Operating Systems | CSC 2106 | 3/Lab |
CSC 2210 | Object Oriented Analysis and Design | CSC 2105, CSC 2107 | 3 |
Total Credit: 19 | |||
SEMESTER 5 | |||
MAT 3101 | Mathematical Methods Of Engineering | MAT 2203 | 3 |
CSC 3115 | Object Oriented Programming 2 | CSC 2209 | 3/Lab |
CSC 3114 | Software Engineering | CSC 2210 | 3 |
MAT 3103 | Statistics And Probability | MAT 1205 | 3 |
CSC 3116 | Computer Networks | CSC 2208 | 3/Lab |
CSC 3113 | Theory Of Computation | CSC 2211 | 3 |
Total Credit: 18 | |||
SEMESTER 6 | |||
CSC 3220 | Compiler Design | CSC 3113 | 3 |
CSC 3224 | Computer Graphics | CSC2211, MAT2203 | 3/Lab |
CSC 3217 | Computer Science Mathematics | CSC 2211, MAT3101 | 3 |
CSC 3255 | Software Project I | 90 Credits | 3 |
CSC 3222 | Web Technologies | CSC 3115 | 3/Lab |
CSC 3223 | Advanced Computer Networks | CSC 3116 | 3/Lab |
Total Credit: 18 | |||
SEMESTER 7 | |||
CSC 4121 | Artificial Intelligence & Expert Sys. | CSC 2211 | 3/Lab |
CSC 4125 | Software Development Project Management | CSC 3114 | 3 |
MGT 3202 | Engineering Management | ENG 2101 | 3 |
CSC 4195 | Research Methodology | 100 Credits | 3 |
CSC 4126 | Software Requirement | CSC 3114 | 3 |
CSC 4133 | Software Quality And Testing | CSC 3114 | 3 |
Total Credit: 18 | |||
SEMESTER 8 | |||
CSC **** | Elective 1 | --- | 3 |
CSC **** | Elective 2 | --- | 3 |
CSC **** | Elective 3 | --- | 3 |
CSC 4298/CSC 4299 | Software Project II / Thesis | CSC 4195 | 3 |
CSC 4296 | Internship | 127 Credits | 3 |
Total Credit: 15 | |||
TOTAL DEGREE CREDITS: 142 |
CODE | COURSE DESCRIPTION | PREREQUISITE | CREDIT |
---|---|---|---|
CSC 2212 | Advance Database Management System | CSC 2107 | 3/Lab |
MIS 3201 | Management Information System | CSC 1203 | 3 |
EEE 4211 | Microprocessor & I/O System | CSC 2106, EEE 2205 | 3/Lab |
MIS 4008 | Network Resource Management | MIS 3201 | 3 |
CSC 3119 | Basic Graph Theory | CSC 4121 | 3 |
CSC 4136 | Multimedia Systems | CSC 3222 | 3 |
CSC 4137 | Simulation & Modeling | CSC 3223, CSC 4121 | 3/Lab |
MIS 4001 | Computer Utilization In Business | MIS 3201 | 3 |
CSC 4135 | E-Governance | Nil | 3 |
MIS 4017 | Decision Support System | MIS 3201 | 3 |
MIS 4018 | Global Information Technology Management | MIS 3201 | 3 |
CSC 3127 | Enterprise Resource Planning | MIS 3201 | 3 |
CSC 3118 | Computer And Information Ethics | MIS 3201 | 3 |
CSC 3230 | Formal Methods of Software Engg. | CSC 3114 | 3 |
CSC 4140 | Human Computer Interaction | CSC 4121 | 3 |
CSC 4139 | Data Warehouse and Data Mining | CSC 4121, CSC 2107 | 3 |
CSC 3229 | Embedded Technologies | CSC 3115, EEE 2205 | 3/Lab |
CSC 4180 | Advanced Topics in Programming I | CSC 3222 | 3/Lab |
CSC 4181 | Advanced Topics in Programming II | CSC 3222 | 3/Lab |
CSC 4182 | Advanced Topics in Programming III | CSC 3222 | 3/Lab |
CSC 4138 | Computer Vision And Pattern Recognition | CSC 3224 | 3 |
CSC 4141 | Linear Programming | CSC 4121, MAT 3101 | 3/Lab |
CSC 3231 | Network Security | CSC 3223 | 3 |
CSC 3232 | Embedded System Software | CSC 3114 | 3 |
CSC 3234 | Advanced Operating System | CSC 2208 | 3/Lab |
EEE 4235 | Robotics Engineering | PHY 1101 | 3/Lab |
CODE | COURSE DESCRIPTION | PREREQUISITE | CREDIT |
---|---|---|---|
SEMESTER 1 | |||
MAT 1102 | Diff Calculus & Co-ordinate Geometry | NIL | 3 |
PHY 1101 | Physics 1 | NIL | 3 |
PHY 1102 | Physics 1 lab | NIL | 1/Lab |
CSC 1102 | Programming Language 1 | NIL | 3/Lab |
CSC 1101 | Computer Fundamentals | NIL | 3/Lab |
ENG 1101 | English Reading Skills and Public Speaking | NIL | 3 |
Total Credit: 16 | |||
SEMESTER 2 | |||
CSC 1204 | Discrete Mathematics | CSC 1102 | 3 |
MAT 1205 | Integral Calculus & Ord. Diff Equation | MAT 1102 | 3 |
PHY 1203 | Physics 2 | PHY 1101 | 3 |
PHY 1204 | Physics 2 lab | PHY 1102 | 1/Lab |
CSC 1203 | Programming Language 2 | CSC 1102 | 3/Lab |
BBA 1102 | Principles of Accounting | NIL | 3 |
ENG 1202 | English Writing Skills and Communication | ENG 1101 | 3 |
Total Credit: 19 | |||
SEMESTER 3 | |||
ENG 2101 | Business Communications | ENG 1202 | 3 |
CSC 2105 | Data Structure | CSC 1203, CSC 1204 | 3/Lab |
EEE 1201 | Electrical Circuits - 1 (DC) | PHY 1101 | 3 |
EEE 1202 | Electrical Circuits - 1 Lab (DC) | PHY 1102 | 1/Lab |
CSC 2107 | Introduction to Database | CSC 1203, CSC1204 | 3/Lab |
MAT 2202 | Matrices, Vectors, Fourier analysis | MAT 1205 | 3 |
CSC 2106 | Computer Organization & Architecture | CSC 1203 | 3/Lab |
Total Credit: 19 | |||
SEMESTER 4 | |||
CSC 2211 | Algorithms | CSC 2105 | 3/Lab |
EEE 2205 | Digital Logic Design | EEE 1201 | 3 |
EEE 2206 | Digital Logic Design Lab | EEE 1202 | 1/Lab |
CSC 2209 | Object Oriented Programming 1 | CSC 2105 | 3/Lab |
BBA 1204 | Principles of Economics | MAT 1205 | 3 |
CSC 2208 | Operating Systems | CSC 2106 | 3/Lab |
CSC 2210 | Object Oriented Analysis and Design | CSC 2107, CSC 2105 | 3 |
Total Credit: 19 | |||
SEMESTER 5 | |||
MAT 3101 | Mathematical Methods Of Engineering | MAT 2202 | 3 |
CSC 3115 | Object Oriented Programming 2 | CSC 2209 | 3/Lab |
CSC 3114 | Software Engineering | CSC 2210 | 3 |
MAT 3103 | Statistics And Probability | MAT 1205 | 3 |
CSC 3116 | Computer Networks | CSC 2208 | 3/Lab |
CSC 3113 | Theory Of Computation | CSC 2211 | 3 |
Total Credit: 18 | |||
SEMESTER 6 | |||
CSC 3220 | Compiler Design | CSC 3113 | 3 |
CSC 3224 | Computer Graphics | CSC2211, MAT2202 | 3/Lab |
CSC 3217 | Cs Math | CSC 2211, MAT3101 | 3 |
CSC 3297 | Software Project I | 90 Credits | 3 |
CSC 3222 | Web Technologies | CSC 3115 | 3/Lab |
CSC 3223 | Advanced Computer Networks | CSC 3116 | 3/Lab | Total Credit: 18 |
SEMESTER 7 | |||
CSC 4121 | Artificial Intelligence & Expert Sys. | CSC 2211 | 3/Lab |
CSC 4125 | Software Development Project Management | CSC 3114 | 3 |
MGT 3202 | Engineering Management | ENG 2101 | 3 |
CSC 4195 | Research Methodology | 110 Credits | 3 |
CSC 4126 | Software Requirement | CSC 3114 | 3 |
CSC 4133 | Software Quality And Testing | CSC 3114 | 3 |
Total Credit: 18 | |||
SEMESTER 8 | |||
CSC **** | Elective 1 | --- | 3 |
CSC **** | Elective 2 | --- | 3 |
CSC **** | Elective 3 | --- | 3 |
CSC 4299 | Software Project II Or Project & Thesis | CSC 4195, 120 Credits | 3 |
CSC 4296 | Internship | 130 Credits | 3 |
Total Credit: 15 | |||
TOTAL DEGREE CREDITS: 142 |
CODE | COURSE DESCRIPTION | PREREQUISITE | CREDIT |
---|---|---|---|
CSC 3206 | Advance Database Management System | CSC 2107 | 3/Lab |
MIS 3102 | Management Information System | CSC 2107 | 3 |
COE 4206 | Microprocessor & I/O System | CSC 2106, EEE 2205 | 3/Lab |
CSC 3119 | Basic Graph Theory | CSC 4121 | 3 |
CSC 4230 | Multimedia Systems | CSC 3222 | 3 |
EEE 4209 | Simulation & Modeling | CSC 3223, CSC 4121 | 3/Lab |
MIS 4012 | E-Governance | Nil | 3 |
MIS 4014 | Enterprise Resource Planning | MIS 3102 | 3 |
CSC 4139 | Data Warehouse and Data Mining | CSC 4121, CSC 2107 | 3 |
CSC 4251 | Computer And Information Ethics | MIS 3102 | 3 |
CSC 4257 | Formal Methods of Software Engg. | CSC 3114 | 3 |
CSC 4258 | Human Computer Interaction | CSC 4121 | 3 |
CSC 3229 | Embedded Technologies | EEE 2205 | 3/Lab |
CSC 4180 | Advanced Topics in Programming I | CSC 3222 | 3/Lab |
CSC 4181 | Advanced Topics in Programming II | CSC 3222 | 3/Lab |
CSC 4182 | Advanced Topics in Programming III | CSC 3222 | 3/Lab |
CSC 4138 | Computer Vision And Pattern Recognition | CSC 4121, CSC 3224 | 3 |
CSC 4141 | Linear Programming | CSC 4121, MAT 3101 | 3/Lab |
CSC 3231 | Network Security | CSC 3223 | 3 |
CSC 3232 | Embedded System Software | CSC 3114 | 3 |
CSC 4134 | Advanced Operating System | CSC 2208 | 3/Lab |